Not only is the Bugatti faster than the Suzuki, it creates more g-force at maximum acceleration than you’d experience in an F-16 jet fighter at take off or when skydiving.
But ultimately, the Veyron wasn’t the fastest. Autocar also brought along an A1 GP car, driven by Brit Robbie Kerr, to see how a purpose-built race car would compare with road-going machinery. The 550bhp single seater weighs just 695kg, and proved to be the fastest vehicle on the day with a 0-100-0mph time of 8.4sec.
Featuring 25 of the world’s fastest cars, from the 14th placed Aston Martin V8 Vantage to the second-placed Ariel Atom, the shoot-out pitches the cars against each other in a straight fight to see which is the fastest to 100mph.
"Although the Veyron is undoubtedly the quickest road car ever, you can still have nearly as much fun for much less money," said Adam Towler. "It’s good to see British sports cars doing so well against such an impressive machine as the Bugatti."
0-100-0 mph (seconds) | ||||
A1 GP | 8.40 | | TVR Tuscan 2 | 15.00 |
Bugatti Veyron | 9.90 | | BMW M5 | 15.20 |
Suzuki GSX-R1000 | 10.70 | | Audi RS4 | 15.80 |
Ariel Atom S'Charged | 11.00 | | Aston V8 Vantage | 15.81 |
Ariel Atom 450 | 11.05 | | BMW Z4M Roadster | 15.95 |
Atom Private Owned | 11.05 | | Porsche Cayman S | 16.46 |
Caterham CSR260 | 11.95 | | Lotus Exige S | 16.60 |
Brooke Double R | 12.50 | | Nissan 350Z | 18.80 |
Porsche 911 Turbo | 12.50 | | Vauxhall Astra Sprint | 18.85 |
Ford Focus WRC | 13.57 | | Vauxhall Astra VXR | 19.05 |
Lambo Gallardo | 13.65 | | Renault Megane F1 | 20.55 |
Ascari KZ1 | 13.80 | | Mazda 6MPS | 21.00 |
Corvette Z06 | 13.80 | | | 21.35 |
Alpina B6 | 14.80 | | Vauxhall Vectra VXR | 22.35 |
BMW M6 | 14.95 | | Vauxhall Astra Thurlby | 22.65 |
Tidak ada komentar:
Posting Komentar