At launch, the fifth-generation Polo is available with a choice of five engines, three petrol and two diesel. The line-up includes a pair of naturally-aspirated 1.2-litre petrols with 60 or 70 HP and a 1.4-litre 85 HP, plus two 1.6-litre common rail TDI diesels making 75 or 90 HP.
Volkswagen will enhance the range with a new 1.2-litre 105 PS turbocharged TSI petrol unit from early in 2010 while GTI and BlueMotion models will follow later in year.
All Polo models come equipped with four airbags, ABS and, for the first time, ESP aka Electronic Stabilisation Programme, as standard.
The German automaker said that it anticipates UK Polo sales of around 7,000 units in 2009, increasing to approximately 37,000 in 2010.
_________________________________________________
New Volkswagen Polo 5dr pricing
Model | Engine | Gearbox | OTR Price, £ |
S | 1.2 60 PS | 5 spd manual | 10,035 |
S | 1.2 70 PS | 5 spd manual | 10,645 |
S A/C | 1.2 60 PS | 5 spd manual | 10,635 |
S A/C | 1.2 70 PS | 5 spd manual | 11,245 |
Moda | 1.2 60 PS | 5 spd manual | 11,385 |
Moda | 1.2 70 PS | 5 spd manual | 11,995 |
Moda A/C | 1.2 60 PS | 5 spd manual | 11,985 |
Moda A/C | 1.2 70 PS | 5 spd manual | 12,595 |
SE | 1.2 60 PS | 5 spd manual | 11,385 |
SE | 1.2 70 PS | 5 spd manual | 11,995 |
SE | 1.4 85 PS | 5 spd manual | 12,450 |
SE | 1.4 85 PS | 7 spd DSG | 13,650 |
SE TDI | 1.6 75 PS | 5 spd manual | 13,205 |
SEL | 1.4 85 PS | 5 spd manual | 13,575 |
SEL | 1.4 85 PS | 7 spd DSG | 14,775 |
SEL TDI | 1.6 90 PS | 5 spd manual | 14,910 |
Tidak ada komentar:
Posting Komentar