The 1.33-liter Dual VVT-i delivers an output of 101HP and 132 Nm of torque compared to the outgoing 1.4 VVT-i's 97HP and 130 Nm. The engine is also matched to a newly developed six-speed manual transmission that replaces Toyota's five-speed gearbox. Albeit more powerful, Toyota claims that the 1.33-liter engine delivers 17% lower CO2 emissions (135g/km) and a 19% improvement in fuel consumption (48.7mpg UK / 40.5 mpg US / 5.8 lt-100km combined cycle) compared to previous 1.4-liter VVT-i unit.
Currently, the new powerplant is being built in Japan but from October 2009, the 1.33-litre Dual VVT-i engine will be produced at Toyota Motor Manufacturing UK's (TMUK) factory at Deeside in North Wales.
On-the-road prices for the new Toyota Auris 1.33 Dual VVT-i with Stop&Start start in the U.K. at £12,705 for the entry-level T2 three-door while according to Toyota, accross the range, prices are just £200 more than for the equivalent, previous 1.4 VVT-i models.
Auris 1.33 Dual VVT-i vs Auris 1.4 VVT-i
| 1.33 Dual VVT-i | 1.4 VVT-i |
Max. power (bhp/DIN hp) | 100/101 | 96/97 |
Max. torque (Nm) | 132 | 130 |
Fuel consumption – combined cycle (mpg) | 48.7 | 40.9 |
CO2 emissions (g/km) | 135 | 163 |
Auris 1.33 Dual VVT-i Stop&Start prices
MODEL | OTR PRICE |
T2 1.33 Dual VVT-i Stop&Start 3-door | £12,705 |
T2 1.33 Dual VVT-i Stop&Start 5-door | £13,205 |
TR 1.33 Dual VVT-i Stop&Start 3-door | £13,395 |
TR 1.33 Dual VVT-i Stop&Start 5-door | £13,895 |
T3 1.33 Dual VVT-i Stop&Start 3-door | £13,705 |
T3 1.33 Dual VVT-i Stop&Start 5-door | £14,205 |
TOYOTA AURIS 1.33 DUAL VVT-i STOP&START TECHNICAL SPECIFICATIONS
ENGINE |
| |
Engine code | 1NR-FE | |
Engine type | 4 cylinders in-line | |
Valvetrain | DOHC 16-valve Dual VVT-i | |
Capacity (cc) | 1,329 | |
Bore x stroke (mm) | 72.5 x 80.5 | |
Compression ratio | 11.5:1 | |
Max. power (bhp/DIN hp @ rpm) | 100/101 @ 6,000 | |
Max. torque (Nm @ rpm) | 132 @ 3,800 | |
TRANSMISSION |
| |
Type | 6-speed manual | |
Gear ratios | 1st | 3.538 |
| 2nd | 1.913 |
| 3rd | 1.310 |
| 4th | 0.971 |
| 5th | 0.818 |
| 6th | 0.700 |
| Reverse | 3.333 |
| Final drive | 4.562 |
PERFORMANCE |
| |
Max. speed (mph) | 109 | |
0-62mph acceleration (sec) | 13.1 | |
FUEL CONSUMPTION & EMISSIONS |
| |
Urban (mpg) | 39.8 | |
Extra-urban (mpg) | 56.5 | |
Combined (mpg) | 48.7 | |
CO2 emissions (g/km) | 135 | |
VED Band | C |
Tidak ada komentar:
Posting Komentar