Further changes include incorporating degradation control for the electrode catalyst and improving fuel cell durability while
Vehicle Specifications
| TOYOTA FCHV-adv | TOYOTA FCHV | |
Overall length/width/height (mm) | 4,735/1,815/1,685 | 4,735/1,815/1,685 | |
Weight (kg) | 1,880 | 1,880 | |
Seating capacity | 5 | 5 | |
Maximum cruising range (km)* | Approx. 830/Approx. 760 | Approx. 330 | |
Maximum speed (km/h) | 155 | 155 | |
Fuel cell | Name | Toyota FC Stack | Toyota FC Stack |
Type | Polymer electrolyte | Polymer electrolyte | |
Output (kW) | 90 | 90 | |
Motor | Type | Permanent magnet | Permanent magnet |
Maximum output in kW (ps) | 90 (122) | 90 (122) | |
Maximum torque in | 260 (26.5) | 260 (26.5) | |
Fuel | Hydrogen | Hydrogen | |
Storage system | High-pressure storage tanks | High-pressure storage tanks | |
Maximum storage pressure (MPa) | 70 | 35 | |
Tank capacity (L) | 156 | 148 | |
Battery | Nickel-metal hydride | Nickel-metal hydride |
Tidak ada komentar:
Posting Komentar