Superb S
- Seven airbags
- Alarm with interior monitoring and tilt sensor
- Light Assistant (Coming home, tunnel and daylight functions)
- Split folding rear seats
- Remote central locking
- Climatic air conditioning
- Radio with single CD + MP3
- Electric front and rear windows
- Electrically adjustable and heated door mirrors
- 16” ‘Spectrum’ alloy wheels
- ESP
- Twindoor
- Front fog lights
Superb SE (over S)
- Fog lights with cornering function
- Four-spoke leather multi-function steering wheel (for radio)
- Umbrella in rear door
- Alcantara upholstery
- Acoustic rear parking sensors
- Cruise control
- Dual-zone air conditioning
- 17” ‘Trifid’ alloy wheels
- Electrically folding door mirrors
- Integrated 6CD touchscreen stereo
Superb Elegance (over SE)
- Bi-xenon headlights
- AFS (Adaptive Front-light System)
- Tyre pressure monitor
- Rain sensor windscreen wipers
- GSM III telephone preparation with Bluetooth
- Heated front seats
- Full leather upholstery
- Electrically adjustable diver and passenger seats
- ‘Colombus’ colour touch screen satellite navigation
- 18” ‘Themisto’ alloy wheels
- 4 spoke leather multi-function steering wheel (radio and telephone)
New Superb Pricing
| Engine | Bhp | Gearbox | Price OTR |
S | 1.4 TSI | 125bhp | 6spd Manual | £15,490 |
S | 1.8 TSI | 160bhp | 6spd Manual | £16,565 |
S | 1.8 TSI | 160bhp | 7 spd DSG | £17,855 |
S | 1.9 TDI PD | 105bhp | 5spd Manual | £15,950 |
S | 2.0 TDI PD | 140bhp | 6spd Manual | £17,000 |
S | 2.0 TDI PD | 140bhp | 6 spd DSG | £18,275 |
SE | 1.8 TSI | 160bhp | 6spd Manual | £18,595 |
SE | 1.8 TSI | 160bhp | 7 spd DSG | £19,885 |
SE | 1.8 TSI 4x4 | 160bhp | 6spd Manual | £19,995 |
SE | 1.9 TDI PD | 105bhp | 5spd Manual | £17,980 |
SE | 2.0 TDI PD | 140bhp | 6spd Manual | £19,030 |
SE | 2.0 TDI PD | 140bhp | 6 spd DSG | £20,305 |
SE | 2.0 TDI CR | 170bhp | 6spd Manual | £19,930 |
SE | 2.0 TDI CR | 170bhp | 6 spd DSG | £21,205 |
SE | 2.0 TDI CR 4x4 | 170bhp | 6spd Manual | £21,355 |
Elegance | 1.8 TSI | 160bhp | 6spd Manual | £21,075 |
Elegance | 1.8 TSI | 160bhp | 7 spd DSG | £22,365 |
Elegance | 1.8 TSI 4x4 | 160bhp | 6spd Manual | £22,475 |
Elegance | 3.6 V6 4x4 | 260bhp | 6 spd DSG | £26,675 |
Elegance | 2.0 TDI PD | 140bhp | 6spd Manual | £21,510 |
Elegance | 2.0 TDI PD | 140bhp | 6 spd DSG | £22,785 |
Elegance | 2.0 TDI CR | 170bhp | 6spd Manual | £22,410 |
Elegance | 2.0 TDI CR | 170bhp | 6 spd DSG | £23,685 |
Elegance | 2.0 TDI CR 4x4 | 170bhp | 6spd Manual | £23,835 |
Tidak ada komentar:
Posting Komentar