Mercedes-Benz’s top selling Roadster just received a minor aesthetic facelift for the 2006 (2007 for the
Model | SL 350 | SL 500 | SL600 | SL 55 AMG | SL 65 AMG |
Engine | V6 3.5 | V8 5.5 | V12 5.5 | V8 5.4 Kompressor | V12 6.0 TwinTurbo |
HP | 272 | 388 | 517 | 517 | 612 |
Top Speed | 250 km/h | 250 km/h | 250 km/h | 250 km/h | 250 km/h |
Acceleration 0-100 km/h 0-62 mph | 6,6 sec. | 5,4 sec. | 4,5 sec. | 4,5 sec. | 4,2 sec. |
Weight | 1.825 kg | 1.910 kg | 2.045 kg | 1.960 kg | 2.120 kg |
Tidak ada komentar:
Posting Komentar